000 | 01630cem a2200373 a 4500 | ||
---|---|---|---|
005 | 20240123124946.0 | ||
008 | 980727s1992 ne a 1 eng | ||
020 | _a9039000115 | ||
040 | _erda | ||
041 | 0 | _aenggre | |
082 | 0 |
_a915.651303 _bH E R |
|
100 | 1 | _aDonner, Herbert. | |
245 | 1 | 2 |
_aThe Mosaic Map of Madaba : _bAn Introductory Guide / _cHerbert Donner. |
250 | _afirst edition. | ||
264 | 3 | 1 |
_aKampen : _bKok Pharos Publishing House. _c1992. |
300 | _a102 pages. | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
490 | 1 |
_aPalaestina antiqua ; _v7 |
|
500 | _aDrawing of a mosaic floor map in Madaba, Jordan, showing Palestine and Upper Egypt, probably created during the reign of Justinian, 527-565. Shows Biblical and 6th century sites. | ||
500 | _aSelected buildings shown pictorially. | ||
500 | _a"This [map] is based on a drawing published by the architect P. Palmer and Prof. Dr. H. Guthe in ten lithographs in 1906." | ||
500 | _aOriented with north to the left. | ||
500 | _aAccompanied by: The mosaic map of Madaba : an introductory guide / Herbert Donner. 102 p. ; 23 cm. | ||
500 | _aBlack and white reproduction of the Madaba map and enlargement of Jerusalem on verso. | ||
504 | _aBibliography in accompanying text. | ||
630 | 0 | 0 |
_aBible _xGeography _vMaps _vEarly works to 1800. |
650 | 1 | 4 | _aHistory and Geography |
650 | 1 | 4 | _aJordan History |
651 | 0 |
_aPalestine _vMaps _vEarly works to 1800 _vFacsimiles. |
|
651 | 0 |
_aJerusalem _vMaps _vEarly works to 1800 _vFacsimiles. |
|
942 |
_2ddc _cBK |
||
999 |
_c2230 _d2230 |